GPU market monitor
Filters
Exclusions remove known caveats. Unspecified policies are not guarantees.
Unknown memory, region and stock stay unknown. Currency is never silently converted.
- Memory
- 80 GB / GPU
- Configuration
- Count unspecified
- Billing
- On-demand
- Hardware variant
- Not specified
- Availability
- Not verified
- Observed
- 54m ago
Configuration / hr
Unknown
Compute only · storage, egress and tax may be extra
Source extraction · ok
8 changed · 49 unchanged · 8 need more history in this period
Choose providers (65)
Check to pin · name opens details · prices show current quote and first-to-latest change
Hardware, configuration and rental terms may differ. Actual observations only; straight lines connect checks. Starting prices remain floors. No backfilled history.
Matching offers
200 sources tracked · 1992 recent rates216 rates · 65 providers
USD per GPU per hour · compute only| Compare | Save | |||||
|---|---|---|---|---|---|---|
OctaSpace from $0.12/GPU/hr | 80 GB Count unspecified | On-demand H100 80GB HBM3 | from$0.12 Minimum spend unknown | 54m ago Recent | ||
PowerGPU $0.70/GPU/hr | 80 GB Count unspecified | SpotInterruptible H100 SXM | $0.70 Minimum spend unknown | 1m ago Recent | ||
Nebius from $0.79/GPU/hr | Unknown Count unspecified | SpotInterruptible NVIDIA HGX H100 · Spot | from$0.79 Minimum spend unknown | 36m ago Recent | ||
PowerGPU $0.91/GPU/hr | 80 GB Count unspecified | Committed H100 SXM | $0.91 Minimum spend unknown | 1m ago Recent | ||
CloudRift $1.33/GPU/hr | 80 GB Count unspecified | Committed H100 · 3 months reserved | $1.33 Minimum spend unknown | 6h ago Recent | ||
Compute Cheap $1.38/GPU/hr | 80 GB Count unspecified | SpotInterruptible H100 SXM 80GB — Interruptible capacity | $1.38 Minimum spend unknown | 5h ago Recent | ||
VALDI $1.40/GPU/hr | Unknown 80 GPUs required | Committed Amsterdam | $1.40 $112.00/hr configuration | Just now Recent | ||
VALDI $1.40/GPU/hr | Unknown 80 GPUs required | Committed New York, New York | $1.40 $112.00/hr configuration | Just now Recent | ||
PowerGPU $1.40/GPU/hr | 80 GB Count unspecified | On-demand H100 SXM | $1.40 Minimum spend unknown | 1m ago Recent | ||
Nosana $1.50/GPU/hr | Unknown Count unspecified | On-demand NVIDIA H100 | $1.50 Minimum spend unknown | 6m ago Recent | ||
PowerGPU $1.50/GPU/hr | 80 GB Count unspecified | On-demand H100 PCIE | $1.50 Minimum spend unknown | 1m ago Recent | ||
io.net from $1.59/GPU/hr | 80 GB 1 GPU required | On-demand 1x H100 PCIe · 500 GB storage · 203__1__request | from$1.59 from $1.59/hr configuration | 16m ago Recent | ||
Latitude.sh from $1.68/GPU/hr | 80 GB 1 GPU required | On-demand g3.h100.small | from$1.68 from $1.68/hr configuration | 1h ago Recent | ||
CloudRift $1.70/GPU/hr | 80 GB Count unspecified | Committed H100 · 1 month reserved | $1.70 Minimum spend unknown | 6h ago Recent | ||
Novita AI $1.70/GPU/hr | 80 GB Count unspecified | SpotInterruptible H100 SXM 80GB | $1.70 Minimum spend unknown | 10m ago Recent | ||
Vast.ai from $1.73/GPU/hr | 80 GB Count unspecified | On-demand H100 SXM | from$1.73 Minimum spend unknown | 15m ago Recent | ||
Hyperstack from $1.75/GPU/hr | Unknown Count unspecified | Committed NVIDIA H100 | from$1.75 Minimum spend unknown | 2h ago Recent | ||
Lyceum $1.79/GPU/hr | 80 GB Count unspecified | SpotInterruptible NVIDIA H100 | $1.79 Minimum spend unknown | 5h ago Recent | ||
HyperAI $1.80/GPU/hr | 80 GB Count unspecified | On-demand H100 | $1.80 Minimum spend unknown | 6h ago Recent | ||
Hyperstack from $1.82/GPU/hr | Unknown Count unspecified | Committed NVIDIA H100 NVLink | from$1.82 Minimum spend unknown | 2h ago Recent | ||
PowerGPU $1.89/GPU/hr | 80 GB Count unspecified | On-demand H100 NVL | $1.89 Minimum spend unknown | 1m ago Recent | ||
Vast.ai from $1.92/GPU/hr | 80 GB Count unspecified | On-demand H100 NVL | from$1.92 Minimum spend unknown | 15m ago Recent | ||
GPU.ai from $1.98/GPU/hr | 80 GB Count unspecified | On-demand H100 PCIE | from$1.98 Minimum spend unknown | 54m ago Recent | ||
Voltage Park from $1.99/GPU/hr | Unknown 1 GPU required | On-demand On-Demand | from$1.99 from $1.99/hr configuration | 1h ago Recent | ||
Together AI $1.99/GPU/hr | Unknown Count unspecified | SpotInterruptible NVIDIA HGX H100 · Spot | $1.99 Minimum spend unknown | 56m ago Recent |
1–25 of 216
Published rates are not a reservation or a guarantee of stock. “From” prices, commitments and serverless usage are different offers. Open a rate for its original quote, exclusions and minimum configuration.